<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl' version='1.0'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Telmarc White Papers</title>
		<link>http://www.telmarc.com/white_papers.htm</link>
		<description>RSS Feed for Telmarc</description>
		
		
		<item> 	
			<title>Cancer Models for Understanding, Prediction, and Control</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 18 May 2012 06:00:00 EST</pubDate>
			<description>This White Paper is a review and development of an integrated intracellular pathway based model along with a full body distributed propagation model of cancer cells. It links the two together and demonstrates how the constants may be determined and how the models may be used for prognostic value and treatment. The underlying cancer being considered is melanoma. </description>
		</item>

		
		<item> 	
			<title>Prostate Cancer Stem Cells</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 08 May 2012 06:00:00 EST</pubDate>
			<description>This White Paper examines prostate cancer stem cell models. It reviews the literature, combines it with details with control of cell cycles </description>
		</item>

		
		<item> 		
			<title>Epistemology of Cancer Genomics</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 02 May 2012 06:00:00 EST</pubDate>
			<description>This White Paper examines the issues of the epistemological issues in building cancer genomic models. </description>
		</item>

		<item> 		
			<title>Prostatic Intraepithelial Neoplasia</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 02 May 2012 06:00:00 EST</pubDate>
			<description>This White Paper uses HGPIN as a model for PCa pathway development and examines the fact that HGPIN may regress especially under the conditions of stem cell elimination. </description>
		</item>

		
		<item> 		
			<title>Redesigned Site</title>
			<link>http://www.telmarc.com/</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 8 July 2011 06:00:00 EST</pubDate>
			<description>We have redesigned the Telmarc Web Site. If you have any problems please notify us. </description>
		</item>

		
		<item> 		
			<title>Medicare Myths and Realities Revised</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 16 June 2011 06:00:00 EST</pubDate>
			<description>This White Paper looks at the myths and realities of who pays for what in Medicare. It shows that the current myth that theMedicare enrollee gets 3 to 4 times what they paid applies only to lower income enrollees. </description>
		</item>

		
		<item> 		
			<title>Prostate Cancer: Metastatic Pathway Identification</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 03 February 2011 06:00:00 EST</pubDate>
			<description>This White Paper looks at some recent work done at Dana Farber and examines it from the perspective of pathways. The work at Farber is in line with what we were looking at a couple of years ago as we saw the needs for such developments in health care and its costs management. We examine their result in the light of it being an early step as well as in needing additional development and clarification. </description>
		</item>

		
		<item> 		
			<title>Backscatter Radiation and Cancer</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 10 December 2010 06:00:00 EST</pubDate>
			<description>This is a White Paper which presents an analysis of the issue of Backscatter Radiation and its impact on cancer in the human. It focuses on melanoma since the backscatter is primarily in the top 1 cm of the human exposed. It shows that there should be considerable concern regarding the widespread use of this technology. </description>
		</item>

		
		
		
		<item> 		
			<title>PSA Measurement Alternatives</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 04 December 2010 06:00:00 EST</pubDate>
			<description>This is a White Paper which develops a new PSA evaluation methodology using a system model for prostate cell growth based upon measurable constants. It uses a maximum likelihood approach and is both verifiable and predictable. The paper looks at specific examples but does not provide any clinical recommendations. </description>
		</item>

		
		<item> 		
			<title>The PSA Controversy</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 30 November 2010 05:00:00 EST</pubDate>
			<description>This is a White Paper which looks in detail at the PSA test and the many controversies surrounding it. We argue that the development of a CMS CER process will cause significant morbidity and mortality to seniors on Medicare as a result of the confusion regarding the effectiveness of the process.. </description>
		</item>

		
		<item> 		
			<title>Progressivism and Individualism</title>
			<link>http://www.telmarc.com/White%20Papers/default.html</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 19 July 2010 05:00:00 EST</pubDate>
			<description>Progressivism and Individualism (August 2010) This book and white paper is a draft of a work in progress which compares neo-individualism to neo-progressivism. It attempts to place a light on the political issues of the current day by placing them in historical context. </description>
		</item>

		
		
		<item> 		
			<title>Obesity and Type 2 Diabetes: Cause and Effect</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 25 June 2010 05:00:00 EST</pubDate>
			<description>This White Paper uses primary clinical research data to establish the cause and effects between obesity and Type 2 Diabetes and their sequelae. It develops a cost model with a policy analysis. </description>
		</item>

		
		<item> 		
			<title>Rowe Conjectures and the Efficient Market Hypothesis</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 26 January 2010 05:00:00 EST</pubDate>
			<description>This White Paper looks at the efficient market hypothesis and bubbles employing a conjecture of Nick Rowe. It combines true market behavior with buyer perception and demonstrates cycles. </description>
		</item>

		
		
		<item> 		
			<title>Comparisons of HR 3962 and HR 3200: Health Care</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 07 November 2009 05:00:00 EST</pubDate>
			<description>This White Paper looks at the two Bills and focuses on several key sections. </description>
		</item>

		
		<item> 		
			<title>Economic Dynamics of the Public Option</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 02 November 2009 05:00:00 EST</pubDate>
			<description>This White Paper looks at the Public Option from a dynamic economic perspective including attractants and repellants for both patients and providers. It demonstrates an analytical tool which can be used to ascertain the dynamic and interactive behavior of the PO. It also shows how the CBO estimate may be well off the mark due to these factors. </description>
		</item>

		
		
		<item> 		
			<title>Some Ideas on a Health Care Plan</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 02 September 2009 05:00:00 EST</pubDate>
			<description>This is a White Paper which develops a Health Care Plan in a simple and straight forward manner and shows how it can be fully funded providing universal service and coverage from existing funds.</description>
		</item>

		
		
		
		<item> 		
			<title>Medicare Myths and Realities</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 22 August 2009 05:00:00 EST</pubDate>
			<description>This is a White Paper which looks at the myths and realities of Medicare. It builds on prior work and puts in one short White Paper the main argument for Medicare and against the cynics and critics who are attacking it.</description>
		</item>

		
		
		<item> 		
			<title>Health Care Cost Reductions</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 22 August 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper which focuses on specific areas for cost reductions in health care. We estimate a $650 Billion dollar reduction in the 2008 health care costs which can be readily carried forward. We examine a set of specific areas and propose strategies and action plans.</description>
		</item>

		
		
		<item> 		
			<title>A New Book Update: Healthcare Policy: Politics vs Reality</title>
			<link>http://www.telmarc.com/books.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 25 July 2009 04:00:00 EST</pubDate>
			<description>We have just posted our draft of our new book on health care policy. It is an edited compilation of our writings over the past six months..</description>
		</item>

			
		
		<item> 		
			<title>Medicare: Some Facts Amongst the Fiction</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 24 July 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper which looks at the many issues surrounding Medicare. We show that the average worker contribute 65% more to Medicare than they will ever collect. The problem with Medicare is NOT Medicare but that Congress "steal" the money which has been contributed. This is a clear precedent against ever considering a Government sponsored plan.</description>
		</item>

		
		
		
		<item> 		
			<title>Quality: A Challenge for Health Care</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 23 July 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper in which we examine the issue of quality. All the legislation purports to provide quality care but there are no definitions. Everyone BUT the patient is involved in determining quality. The Brits define quality by a single number and then ration health care accordingly. The use of that system here we believe would be a death sentence for many.</description>
		</item>

		
		
		<item> 		
			<title>The FED's Balance Sheet and Inflation</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 11 July 2009 04:00:00 EST</pubDate>
			<description>The FED Balance Sheet and Inflation (August 2009) is a White Paper in which we examine the current explosion in monetary base and its impact on long term inflation. We see a doubling of the monetary base with no change yet in M2 and we expect the M2 growth to explode in the next few years. Inflation well in excess of 15% is anticipated. The new proposed Stimulus, Stimulus II will exacerbate this along with the additional spending proposed by the current Administration.</description>
		</item>

		
		<item> 		
			<title>Health Care Delivery Options and Strategies</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 05 May 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper which looks at the Obama and Baucus Plans and does so in the context of two philosophical schools, overall decision elements and then examines several key weaknesses, namely the Comparative Clinical Effectiveness issue and the issue of Bundling payments. </description>
		</item>

		
		
		
		
		<item> 		
			<title>Galbraithian</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 20 Mar 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper where we look at the current Administration, and indirectly others, from the eyes of a Galbraithian and attempt to deconstruct their world view and the paradigms which shape it. </description>
		</item>

		
		
		
		<item> 		
			<title>Controllable Diseases: A Study in Pre-Emption</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 14 Mar 2009 04:00:00 EST</pubDate>
			<description>This is a White Paper which examines a set of cancers which can be detected in many cases in early stages. However for many of these there is little support for ensuring that this is accomplished resulting a three times increase in health care costs due to the failure to capture at an early state. The failure to capture at a early state is an economic and psychological problem. We believe that the issue can be re-mediated by addressing both issues. Further this analysis brings out an interesting and quite important observation about almost all health care proposals, namely that they merely project the past forward assuming that there will be no fundamental change in medicine and medical techniques. We believe that for many cancers in the 2010-2030 time period that significant genetic modalities of detection and therapeutics will alter the very structure of the health care delivery system.</description>
		</item>

		
		
		<item> 		
			<title>Update to Cap and Trade</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 09 Mar 2009 06:00:00 EST</pubDate>
			<description>We have updated the Cap and Trade report to include an analysis of the proposed Administrations plan. There are many assumptions made but the end results under the most favorable assumptions is an increase per HH in2010 of $1000 for electricity growing to $5,000 per annum in 2030 assuming 2008 dollars.. </description>
		</item>

		<item> 		
			<title>Type 2 Diabetes: A Controllable Epidemic</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sun, 08 Mar 2009 08:00:00 EST</pubDate>
			<description>This White Paper demonstrates the potential impact an economic control of behavior can have in reducing a major health care cost. Type 2 Diabetes is caused by obesity in almost all cases. It currently, in 2008 costs, accounts for almost $275 billion annually or 12% of all health care costs. We estimate that by 2020 it will account for 25% of health care costs and is growing at 10-11% per annum. It is possible to control this at the source by taxing "carbs" as we have taxed tobacco. This paper presents the case from the perspective of the medical evidence, costs factors and economic control models. </description>
		</item>


		
		<item> 			
			<title> Cap and Trade </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 07 Mar 2009 06:00:00 EST</pubDate>
			<description> White Paper which looks at the cap and trade proposals of the Administration. It does so by developing a simple but accurate model for the process. It shows that on one hand it is achievable if everything works but that in any political environment there will be so many counterforces that it will suffer significant litigious lag. In addition we examine the many unintended consequences and it is this analysis which is grossly lacking for all other studies. </description>
		</item>

		
		
		
		<item> 			
			<title> Observations on HR1: The Stimulus Package </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 02 Feb 2009 06:00:00 EST</pubDate>
			<description> Observations on HR1: The Stimulus Package is a White Paper we have prepared to analyze the Stimulus Package HR1 passed by the US House last week. We wish to make several key observations. The more than $350 billion in new Appropriations are massive Pork with tails which will end up costing the taxpayer much more than the Bill itself. They will create massive un-funded mandates and there has been de minimis discussion of any of them. Second, the additions to existing Appropriations, increases in spending, of $250 billion are a mix of support and handouts. The Tax portion of $187 billion is slow to get deployed and does nothing to create a single job! </description>
		</item>

				
		<item> 			
			<title> Healthcare Policy Redux </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 28 Jan 2009 06:00:00 EST</pubDate>
			<description> This is a White Paper which reviews the current Healthcare dilemma and in turn compares some of the current plans including the Obama Plan and goes back and looks at the Hillary Healthcare Plan of 1993. The latter is a benchmark in how not to do anything. We bring up to data many of the issues make recommendations of Demand Control in Healthcare as well as Supply improvement, especially on the cost side.</description>
		</item>

		
		
		<item> 			
			<title> Financial Data Sets January 2009 </title>
			<link>http://www.telmarc.com/financial_data.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 17 Jan 2009 06:00:00 EST</pubDate>
			<description>We have introduced a new addition to our reports which is a set of Financial "Data Sets" which give substance to our Different Macroeconomics. This data may be useful, we find it so, and we would appreciate any feedback. </description>
		</item>

		
		
		<item> 			
			<title> A Different View of Macroeconomics. </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 17 Jan 2009 06:00:00 EST</pubDate>
			<description>This is a White Paper which is different than most. Our concern has been that there has been a great deal of work by Macro-economists regarding the current state of economic affairs. This paper introduces a different approach to understanding the economy. It is an approach generated by an engineering view rather than an abstract top down approach which is filled with a great deal of hand waving and wringing. I have seen many macroeconomists either flinging charts here and there or pretending they are mathematicians with all of their equations. Sound and fury signifying nothing. Having gone through that stage early on in my career and then having to deliver in the real world one sees things differently. This is an articulation of that different view. Perhaps it may be useful. </description>
		</item>

		
		
		<item> 			
			<title> The Economy By Obama: Would You Invest in This Business Plan? </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sun, 11 Jan 2009 06:00:00 EST</pubDate>
			<description> The Obama camp has just issued their plan for the economy yesterday and it was prepared by Christina Romer and Jared Bernstein. It is exceptional in that it is a short written document with the assumptions and goals clearly spelled out. We argue that there are macroeconomic inconsistencies in the Plan and that the failure to positively address Tax issue will lead to its lack of effectiveness and will further result in massive inflation. </description>
		</item>

		
		
		
		<item> 			
			<title> European Control of World Financial Markets: A Declaration of War? </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 10 Jan 2009 06:00:00 EST</pubDate>
			<description> This is a White Paper which discusses the Merkel-Sarkozy threats to Washington and the incoming Obama Administration about their unilateral restructuring the financial market regulation. We argue that there are things which need improvement but that this unilateral threat to Washington is not only counter-productive but is almost a declaration of War. </description>
		</item>

		
		
		<item>		
			<title> The Obama Digital Revolution in Healthcare: Is This Just Another Fiasco?  </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 29 Dec 2008 09:00:00 EST</pubDate>
			<description> This is a White Paper which looks at the proposed Obama Plan for the Electronic Medical Record, EMR, as an key element in the economic stimulus package. We argue from our more than twenty years of work in this area that an EMR is an evolving thing and that just throwing money at it may not just be a waste of money but could actually create real harm. </description>
		</item>

		
		
		<item>
			<title>The Crisis in Education: Are We Bankrupting Our Future? </title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 24 Dec 2008 06:00:00 EST</pubDate>
			<description> This is a White Paper discussing the major issues which affect engineering and medicine in our country today. These two areas are example of extremes in their problems. Medicine is becoming so costly that we may loose good students. Engineering has become, at the doctoral level, a have for non citizens funded by the US Government and then sent home. </description>
		</item>

		
		
		<item>
			<title>Broadband Infrastructures, You Really Can't Make This Stuff Up!</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 23 Dec 2008 06:00:00 EST</pubDate>
			<description> This is a recent White Paper discussing the Free Press and Educause proposals for Broadband Infrastructure spending by the Obama Administration. The paper details the proposals and then process to show how foolish they are based upon our experience in these markets. The proposals lack any realism and demonstrate a total lack of knowledge of rural markets, demands, and execution. addressing two issues.  </description>
		</item>

		
		
		<item>
			<title>If Elephants Had Wings, What Macroeconomists Think, I think?</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 09 Dec 2008 06:00:00 EST</pubDate>
			<description> This is a recent White Paper addressing two issues. The first is the generic issue of how macroeconomists think and what this means for our economy going forward. The second takes the proposed Obama Administration investment in infrastructure and how that will cause major inflation while contributing nothing to the overall economy. In the long run we all will be paying for the benefit of a few, and the few are those who choose to life away from society. </description>
		</item>

		
		
		<item>
			<title>Socialism: Then and Now</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 20 Nov 2008 06:00:00 EST</pubDate>
			<description>This White Paper looks backward to the 1920 Socialist Party Conference and then forward to the current time. We also look at the proposed new Administrations Telecom Policy and especially such issues as a Broadband Czar, a Cabinet Level CTO, Universal Services, and Universal Broadband. As we have shown before, it costs as much to reach the last 10% with broadband as it does to reach the first 90%. That means that the Government could be exposing itself to another tens of billions in costs in addition to all others. </description>
		</item>

		
		
		<item>
			<title>THE DEBT MARKETS, UNCERTAINTY, AND WHAT WILL FALL NEXT, THE SEVEN CRISES</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 19 Nov 2008 06:00:00 EST</pubDate>
			<description>This White Paper which looks at the current economic crises and looks forward to see what could happen next. Detail on the mortgage markets and the lack of Federal oversight is analyzed in detail. Looking back it is all clear. Looking forward we see a few more crises yet to come and we do not see any resolution until the end of 2010 at best. </description>
		</item>

		
		<item>
			<title>Broadband Plans and Policies; Who will the Broadband Czar Be?</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 18 Nov 2008 12:00:00 EST</pubDate>
			<description>This White Paper looking at the Broadband Plans, Policies, Strategies, and the like being proposed in the new Administration. We interpret what many of those now perceived to be on the inside are suggesting the Government should do, namely, create a National Broadband Plan, and establish a Broadband Czar, and use some of the Billions now being thrown about to have a Federal Government sponsored and control broadband build-out. </description>
		</item>

		
		<item>
			<title>Re-Looking at Broadband Costs</title>
			<link>http://www.telmarc.com/internet_margins.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Tue, 26 Aug 2008 12:00:00 EST</pubDate>
			<description>This White Paper examines the costs associated with broadband carriers providing Internet access.We argue that it is not a cost problem but a fear of disintermediation which is driving the cable companies. Further this may lead to common carrier status for cable companies, a status they dread! </description>
		</item>

		
		
		<item>
			<title>Clearwire and Others: A Venture on the Road to Perdition?</title>
			<link>http://www.telmarc.com/group_grope.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sun, 18 May 2008 18:21:00 EST</pubDate>
			<description>This White Paper looks deeply at the Clearwire Merger and Consortium. This analysis looks ate several elements. First, the actual participants and their contributions. Second, the real conflicts due to disintermediation inherent in the relationships. Third, the historical joint ventures similar to this in which the author was a prime mover and the reasons that these all too frequently fail. </description>
		</item>

		
		<item>
			<title>Skype Goes Empty Handed: Did It Ever Have a Chance?</title>
			<link>http://www.telmarc.com/skype.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 5 Mar 2008 18:21:00 EST</pubDate>
			<description>Skype filed a request to the FCC a little over a year ago requesting that the cellular carriers adhere to the Carter Phone third party interconnection terms as promulgated by the FCC in 1968. The Chairman, Mr. Martin, publicly rejected it at CTIA last week, frankly embarassing Skype and doing so in a quite unusual manner. Did they ever have a chance? We examine this issue based upon our attempts in 1996 to do the same and even more but with an even stronger position. </description>
		</item>


		
		
		<item>
			<title>White Spaces: A Grab for Spectrum or Just Another Google PR Ploy?</title>
			<link>http://www.telmarc.com/white_space.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 26 Mar 2008 18:21:00 EST</pubDate>
			<description> Google recently sent a letter to the FCC proposing a use of the Televison channels unused, the White Spaces, in a Part 15 manner. This was on top of the current efforts of the IEEE 802.22 group and the visits by Bill Gates to Washington. This paper looks at this issue in detail.. </description>
		</item>

		
		
		<item>
			<title>Comcast: Snatching Defeat from the Jaws of Victory.</title>
			<link>http://www.telmarc.com/comcast.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Wed, 04 Mar 2008 14:21:00 EST</pubDate>
			<description> The February 25, 2008 FCC hearing at Harvard Law on net neutrality was in our opinion a disaster for the FCC, Harvard, and Comcast. We argue that the Comcast position has merit, yet the approach they took to packing the room was thuggish at the very least. We suggest what they should do and that they should do it now. </description>
		</item>

		
		<item>
			<title>Yahoo and Microsoft: So What Should Google Do?</title>
			<link>http://www.telmarc.com/yahoo_v_google.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 22 Feb 2008 08:21:00 EST</pubDate>
			<description> The pending acquisition of Yahoo by Google is analyzed from several new perspectives. It is our opinion that given the Microsoft attitude towards customers this does not bode well for Yahoo. In addtion this presents a challenging opportunity for Google to rexamine their business model in terms of expansion. </description>
		</item>
				
		
		<item>
			<title>The “Public Intellectual’s” View of Internet Neutrality:Trust Me!</title>
			<link>http://www.telmarc.com/net_neutral.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 21 Feb 2008 12:21:00 EST</pubDate>
			<description> This White Paper discusses some recent remarks of Sidak where he attempts to establish a set of rights for incumbent telcos in the provision of Internet services. </description>
		</item>

          <item>
			<title>Operators, Equipment Vendors, Service Suppliers,Consumers: Who is in Control?</title>
			<link>http://www.telmarc.com/operators_v_vendors.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 21 Feb 2008 12:21:00 EST</pubDate>
			<description> This White Paper discusses the battle between Operators and Vendors in a world with open networks. We argue that the incumbent operators will not only survive but prosper. However we present a unique opportunity for Google as an electronic shopping mall operator. </description>
		</item>

		
		<item>
			<title>The Battle Over the VOIP Patents: So What Is New?</title>
			<link>http://www.telmarc.com/patent_battles.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sun, 27 Jan 2008 11:21:00 EST</pubDate>
			<description> Verison sued Vonage in 2006 and settled the case in 2007 with a financial settlement. In January 2008, Verizon sued Cox Cable over the same or similar issues. We argue, that based upon our own work in the early 1990s, in our opinion, most if not all or even more was done publicly well before the Verizon patent filing. This paper details the history of VOIP. </description>
		</item>

		
		<item>
			<title>What is the 700 MHz Spectrum Worth?</title>
			<link>http://www.telmarc.com/spectrum_value.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Fri, 25 Jan 2008 18:21:00 EST</pubDate>
			<description>  The 700 MHz Spectrum auctions at the FCC have begun. We ask; what is the spectrum worth? The answer is; it depends. It depends on whether you are an Incumbent or a New Entrant. We present a detailed financial model to assess this fact. </description>
		</item>

		
		<item>
			<title>Muni WiFi Redux: Whither Goest Meraki?</title>
			<link>http://www.telmarc.com/muni_wifi.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Mon, 07 Jan 2008 10:21:00 EST</pubDate>
			<description>  Meraki has announced a $20 million financing round as well as their intent to deploy in all of San Francisco. As one of the early adopters of the Meraki Mesh systems we look at the implications of this action bot pro and con and the relationship to Google actions as well.</description>
		</item>
		
		<item>
			<title>FemtoGoogles</title>
			<link>http://www.telmarc.com/femtogoogle.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Sat, 05 Jan 2008 14:21:32 EST</pubDate>
			<description> This White paper is based upon implementing RSS feeds in Frontpage facilitated by Google. The process was greatly facilitated by Google and its products. The pare show how Google does this, what this states about the Google strategy, and what the potential is for RSS.</description>
		</item>

		
		<item>
			<title>White Papers</title>
			<link>http://www.telmarc.com/white_papers.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 03 Jan 2008 13:21:32 EST</pubDate>
			<description>These are several new White Papers we have written over the past two years. The most recent, December 2007 thru February 2008, relate to Google and its strategies. </description>
		</item>
		
		<item>
			<title>Public Intellectuals</title>
			<link>http://www.telmarc.com/public_intellectual.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 03 Jan 2008 13:21:32 EST</pubDate>
			<description>We have been looking at all who comment on Net Neutrality and are amazed that there are more Google hits on Net Neutrality than George W Bush and that there are only seven time more on the word God! There is an exploding market of ideas on this topic. We have prepared a White Paper on Public Intellectuals and Net Neutrality and we look at those who opine on the topic and make suggestions that may help make for a better debate.</description>
		</item>

<item>
			<title>Google Shopping Mall</title>
			<link>http://www.telmarc.com/google_shopping_mall.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 03 Jan 2008 13:21:32 EST</pubDate>
			<description>We have looked at what could happen to Google if it wins the 700 MHz spectrum and in turn creates an "open" space as an electronic shopping mall operator. It can, line a shopping mall operator create a shopping mall in electronic space and like a shopping mall operator gain a return based on a percent of the gross. We call this the Google Electronic Mall concept.</description>
		</item>

<item>
			<title>Verizon v Google</title>
			<link>http://www.telmarc.com/verizon_v_google.htm</link>
			<dc:creator>Terrence McGarty</dc:creator>
			<pubDate>Thu, 03 Jan 2008 13:21:32 EST</pubDate>
			<description>We have prepared an analysis of the moves made by Verizon in response to the Google G Phone and Android. In our opinion the Verizon moves are a brilliant set of Chess like moves and does several things all in one announcement. </description>
		</item>

		
	</channel>
</rss>
